Opening Range Breakout Strategy

Creato 02 gen 2025 · Aggiornato 25 ott 2026

La Strategia Opening Range Breakout è una strategia meccanica Premium per la piattaforma NinjaTrader 8. La strategia può essere utilizzata per passare programmi di finanziamento dei trader.

Prerequisiti

Per utilizzare correttamente questa strategia, devi avere disponibili i seguenti prerequisiti.


Importante avviso di non responsabilità

Ti consigliamo vivamente di non eseguire mai i tuoi sistemi di trading algoritmico sui tuoi soldi veri. Dovresti sempre minimizzare il tuo rischio ed eseguire le tue strategie su programmi di finanziamento commerciale, quindi l'importo massimo che rischi di perdere è il canone di abbonamento mensile che paghi a quei programmi.

La strategia Opening Range Breakout si basa sull'ingresso in un segnale generato analizzando il comportamento del mercato rispetto a un intervallo di prezzo formato intorno ai primi minuti della sessione di trading. La strategia fornisce una configurazione di entrata molto flessibile basata su quel concetto di breakout.

'

La strategia inizierà rilevando il range di apertura — un intervallo che può essere parametrizzato, ma in generale il range di apertura dovrebbe trovarsi intorno all'orario di apertura del mercato di 09:30 EST per la maggior parte degli strumenti del mercato dei futures. Il range di apertura potrebbe, ad esempio, essere definito tra 09:30 EST e 09:35 EST (coprendo 5 minuti) o dall'apertura di liquidità nota, dalle 08:30 EST alle 09:30 EST. Devi sperimentare con diversi intervalli e cercare l'intervallo più adatto per ogni strumento.

'

Il secondo passo della strategia è attendere un breakout del prezzo dal range di apertura. La strategia attende un retest del range come la prima condizione richiesta prima di decidere di aprire un'operazione. Dopo il retest, la strategia attende che l'azione del prezzo mostri un breakout forte nella direzione del retest iniziale. Precisamente, la strategia cercherà una Fair Value Gap che sarà il trigger per entrare in un'operazione, o la strategia può essere configurata in una modalità immediata che entrerà in un'operazione alla chiusura di una barra senza attendere che si verifichi una Fair Value Gap. La strategia cercherà anche che queste condizioni di entrata si verifichino prima di un certo limite di tempo per il giorno — in generale, quanto più aspetti il prezzo di uscire, più lontano il prezzo può andare dal range di prezzo iniziale, quindi il limite di tempo predefinito è 11:00 EST, il che significa che le operazioni non si attiveranno dopo. Questo è, naturalmente, un parametro che puoi modificare.

'

Entrare in un'operazione è una parte importante di qualsiasi strategia, ma quello che è più importante è gestire l'operazione. La strategia ti consente di gestire l'operazione con molti metodi, inclusa la regolazione iniziale del prezzo dello stop loss, un prezzo obiettivo di profitto, e una quantità impostata dinamicamente per mantenere un rischio fisso per operazione — una parte cruciale della redditività a lungo termine di qualsiasi strategia. Il prezzo dello stop loss può essere impostato sui livelli Fibonacci calcolati sul ritracciamento della zona del range di apertura.

' '
'

Esempi di configurazione di immissione

' '
Esempio #1: Configurazione di Entrata su MES
'

In questo primo esempio, eseguendo su MES sul timeframe di 1 minuto, il range di apertura è impostato per coprire dalle 09:30 alle 09:35 EST, e un Fair Value Gap è richiesto prima di entrare in un'operazione dopo che il prezzo si ritrae al range di apertura. Lo stop loss è impostato sul ritracciamento Fibonacci del 61.8% del range, e il profitto obiettivo è impostato su un rapporto profitto/perdita di 2:1. Il prezzo si è ritratto al range di apertura, poi è seguito un forte movimento al ribasso che ha causato l'apertura di un'operazione corta della strategia.

' Example #1: Entry Setup on MES' '
Esempio #2: Prima Entrata Fallita, Poi una Seconda Entrata Vincente su MES
'

Stesse impostazioni dell'esempio #1 (timeframe di 1 minuto, MES). La strategia può aprire multiple operazioni fintanto che la finestra di trading (fino alle 11:00 EST) rimane attiva. La prima operazione è stata una perdita; la seconda, aperta dopo che il prezzo è sceso al di sotto del minimo del range, si è ritratta al range, e è scesa di nuovo con un FVG forte, ha vinto su un rapporto di 2:1.

' Example #2: First Failed Entry, Then a Second Winning Entry on MES' '
Esempio #3: Nessuna Operazione su Azione di Prezzo Instabile
'

Questo esempio mostra l'effetto di attendere un Fair Value Gap prima di entrare in un'operazione: nessun'operazione è stata aperta perché l'azione di prezzo instabile non ha mai prodotto un FVG valido — qualcosa di buono, poiché un'operazione di breakout qui sarebbe stata una perdita.

' Example #3: No Entry on Choppy Price Action' '
Esempio #4: Un Ritrace nel Range di Breakout è Cruciale
'

Il prezzo è uscito dal range di apertura una volta, ma ciò da solo non è stato sufficiente perché la strategia entrasse — non è stato fino a quando il prezzo non si è ritratto al range di apertura e ha rimbalzato con un movimento forte, formando un FVG, che un'operazione vincente è stata attivata.

' Example #4: A Retrace in the Breakout Range is Crucial' '
Esempio #5: Entrate nel Range del Giorno Precedente su Micro Gold
'

Con il parametro Trade Previous Days Zone marcato, su MGC (Micro Gold) su un timeframe di volume di 500, ogni entrata è innescata in base al range di apertura del giorno precedente, calcolato tra le 18:30 e le 09:45 EST.

' Example #5: Entries in Previous Day Range on Micro Gold' '
Esempio #6: Entrate nei Livelli di Area di Valore del Volume Profile, Stop Loss nel Nodo di Volume Basso
'

Con la modalità di entrata Volume Profile marcata, i livelli di Area di Valore Alto/Basso sono utilizzati come livelli di entrata al posto dell'alto/basso del range completo, e la strategia di stop loss "Nodo di Volume Più Basso del Profilo di Vol" imposta lo stop loss al livello di volume più basso all'interno dell'area di valore.

' Example #6: Entries in Value Area Levels of Volume Profile'
' '
'

Caratteristiche

'

La strategia Opening Range Breakout ha un set di caratteristiche uniche:

'
    '
  • Nessun ordine in sospeso — solo ordini di mercato
  • '
  • Strategia completamente automatica che può essere scalata a multiple istanze
  • '
  • Capacità di backtesting precise seguendo le best practice ufficiali di NinjaTrader, ottenendo backtesting entry/exit preciso a livello di tick
  • '
  • Una libreria robusta di gestione ordini sviluppata internamente, resistente alla perdita di connessione, che funziona perfettamente su conti Rithmic o conti di corretaggio NinjaTrader
  • '
' '
Quantità Dinamica e Gestione del Rischio
'

Come con tutte le nostre strategie, questa strategia implementa due metodi per impostare la quantità di posizioni aperte:

'
    '
  • Quantità Fissa: utilizza la stessa quantità per ogni posizione. Se lo stop loss è variabile tra posizioni, gli importi di profitto/perdita varieranno anche.
  • '
  • Quantità Dinamicamente Aggiustata per il Rischio: calcola la quantità di ogni posizione dal suo stop loss, il rischio massimo (in $) consentito per posizione, e la quantità massima consentita — producendo importi di profitto/perdita uguali in tutte le posizioni indipendentemente dalla larghezza dello stop loss.
  • '
' '
Gestione della Posizione
'

Come con tutte le nostre strategie, questa strategia implementa più metodi di gestione della posizione:

'
    '
  • Strategia ATM: delega completamente la gestione della posizione alla tua strategia ATM, selezionata da un elenco a discesa.
  • '
  • SuperTrend: utilizza l'indicatore SuperTrend per tracciare lo stop loss e gestire le uscite dinamicamente.
  • '
  • Trailing Stop Classico: fa il trailing dello stop loss basato su un trigger e un importo di trailing.

La strategia consente anche di impostare lo stop loss basato su più strategie e il profitto obiettivo basato su un rapporto — consulta la sezione Parametri per i dettagli.

Gestione del Conto

La strategia implementa trigger di pausa dal trading giornaliera basati sul conteggio di posizione vincente netto, il conteggio di posizione perdente netto, il numero di operazioni eseguite, o un profitto netto realizzato obiettivo o perdita netta realizzata.

Strategy Card sul Grafico

La strategia disegna una card di stato direttamente sopra il grafico — non serve più il pannello Chart Trader. La card mostra la versione della strategia (e un avviso New Release Available quando esiste una versione più recente), lo stato della licenza, cosa sta facendo la strategia in questo momento (costruzione del range di apertura, armata, operazione attiva…) e la posizione attuale. Contiene anche i pulsanti di comando manuali: armare o disarmare gli ingressi long e short, spostare lo stop loss a breakeven, aggiungere o rimuovere un contratto e chiudere la posizione. La card può essere spostata in qualsiasi punto del grafico trascinando la sua intestazione, e compressa in una singola riga di stato quando ti serve più spazio.

Parametri

Cerchiamo di mantenere i parametri al minimo — solo i più importanti sono esposti. Per una lista completa, consulta la documentazione della strategia.

Generale
LicenseLa tua chiave di licenza (trovata nella pagina di fatturazione). Non viene mai salvata in template o workspace, quindi condividere un template non può far trapelare la chiave. Una volta validata, la chiave viene memorizzata in un file di licenza locale che viene letto a ogni avvio — questo parametro va compilato solo la prima volta. In alternativa, puoi incollare la chiave nella strategy card sul grafico.
Execute Historical TradesAbilita l'esecuzione di operazioni quando la strategia viene eseguita in modalità Historical — utile per testare le performance su giorni passati, ma va deselezionato quando si opera in Live.
Daily TakeProfit TargetLa strategia si ferma per il giorno una volta raggiunto questo importo di take profit giornaliero. Ignorato se impostato a 0.
Weekly TakeProfit TargetLa strategia si ferma per la settimana una volta raggiunto questo importo di take profit settimanale. Si azzera all'inizio di ogni nuova settimana. Ignorato se impostato a 0.
Daily StopLoss LimitLa strategia si ferma per il giorno una volta raggiunto il limite di perdita giornaliero (valore positivo — es. 300 interrompe il trading quando il PnL realizzato ≤ -$300). Ignorato se impostato a 0.
Stop @ Daily Winning CountInterrompe il trading per il giorno quando il conteggio netto delle operazioni vincenti raggiunge questo valore. Ignorato se impostato a 0.
Stop @ Daily Losing CountInterrompe il trading per il giorno quando il conteggio netto delle operazioni perdenti raggiunge questo valore. Ignorato se impostato a 0.
Stop After Trades CountInterrompe il trading per il giorno una volta chiuso questo numero di operazioni, che siano vincenti o perdenti. Ignorato se impostato a 0.
Execute on different InstrumentEsegue le operazioni su uno strumento diverso da quello del grafico attivo — es. eseguire la logica su Minis ma eseguire gli ordini su Micros. Tutto il calcolo del rischio avviene sullo strumento di esecuzione, e le operazioni su uno strumento diverso non vengono disegnate sul grafico.
Execution InstrumentScegli tra un elenco di Micros disponibili sulla tua connessione NinjaTrader su cui eseguire le operazioni. In questo caso le operazioni non vengono disegnate sul grafico.
Order LabelUn'etichetta aggiunta a ogni posizione inviata al broker, utile per distinguere i tuoi ordini da quelli di altri utenti della stessa strategia.
Render Opacity (1-100)Opacità usata per disegnare la zona del range di apertura.
Extend Zone Pivot Lines DrawingEstende le linee pivot della zona ORB fino alla fine della sessione.
Enable/Disable Trading Days Limita il trading in determinati giorni della settimana.
  • Trade Mondays: abilita il trading il lunedì e la domenica sera, quando si aprono i mercati dei futures
  • Trade Tuesdays, Wednesdays, Thursdays, Fridays: lo stesso, per ogni giorno della settimana
Configurazione di Entrata
Manual Opening Range LevelsTi permette di impostare manualmente massimo e minimo del range. Quando è abilitato, il range di apertura viene creato subito, ma il trading inizia comunque in base al parametro dell'orario di trading.
Manual High Price / Manual Low PriceImposta manualmente il massimo/minimo del range.
Time Zone Il fuso orario usato per il parametro Trade Time qui sotto. I mercati futures operano sull'orario della costa orientale degli Stati Uniti (EST), quindi questo ti permette di specificare invece l'intervallo di trading rispetto al fuso orario del tuo computer.
  • EST, CET, o Local Time
Open Range Time (hh:mm-hh:mm)Imposta l'intervallo del range di apertura — es. 09:30-09:35. Al termine dell'intervallo, il range viene disegnato sul grafico evidenziando massimo e minimo.
Trading Sessions (hh:mm-hh:mm,...)Sequenze di intervalli orari, al di fuori del range di apertura, durante i quali la strategia può aprire operazioni — es. "09:45-11:00,13:00-14:00". Le operazioni aperte restano aperte al di fuori di queste finestre fino al cutoff della sessione RTH.
Trade Previous Days ZoneEsegue operazioni sui range di apertura dei giorni precedenti anziché su quello del giorno corrente — per fare trading sulla rottura della candela del giorno precedente, o sui range di apertura settimanali.
Enable/Disable ORB calculation Days Visibile solo quando Trade Previous Days Zone è abilitato. Seleziona in quali giorni della settimana viene calcolato il range di apertura, indipendentemente da quali giorni viene tradato.
  • Calculate Range Mondays, Tuesdays, Wednesdays, Thursdays, Fridays
Range Offset (Ticks)Aggiunge un offset in tick sia al massimo sia al minimo del range di apertura calcolato.
Quantity Strategy
  • Fixed Quantity: quantità fissa per operazione; saltata se il rischio valutato supera Target Risk Per Trade ($)
  • Risk Adjusted: dimensione del contratto dinamica, calcolata dal prezzo di stop loss e da Target Risk Per Trade ($)
Max QtyQuantità massima consentita quando è selezionato Risk Adjusted — utile perché alcuni prop firm impongono limiti di quantità per ordine che possono invalidare un conto.
Use Volume Profile LevelsBasa la logica di entrata sul Value Area Low/High del Volume Profile, calcolato sul range di apertura.
Wait For Range RetraceAttende: (1) che il prezzo rompa il range, (2) che il prezzo torni indietro e tocchi il range, (3) che il prezzo rompa di nuovo il range — prima di entrare.
Enable Fibo Retrace Entry Setup Sostituisce il trigger standard "ritorno al bordo del range" con un trigger di ritracciamento di Fibonacci. Dopo la rottura, la strategia misura il movimento dal bordo del range fino all'estremo raggiunto dal prezzo, attende che il prezzo ritracci fino al Fibo Retrace Trigger Level (%) di quel movimento, ed entra quando una candela chiude di nuovo oltre quel livello (conferma del rimbalzo, non solo un semplice sfioramento con lo stoppino). Il livello di trigger viene disegnato sul grafico al momento dell'ingresso. Rende inoltre disponibile lo stop loss Fibo Trigger Level.
Fibo Retrace Trigger Level (%)Visibile solo quando Enable Fibo Retrace Entry Setup è selezionato — quanto in profondità, in % del movimento di rottura (da 1 a 99), il prezzo deve ritracciare prima che l'ingresso sia consentito. Ad esempio 30 attende un ritracciamento del 30% del movimento.
Wait For FVGAttende un Fair Value Gap valido mentre il prezzo rompe il range (cosa che può avvenire dopo la rottura). Senza questa opzione, la strategia attende solo una chiusura di candela nella direzione dell'operazione.
FVG Last Candle Color ConditionRichiede che l'ultima candela del FVG di ingresso sia rialzista per gli ingressi long e ribassista per gli ingressi short.
Trade Mode Modalità di ingresso dopo un retest della zona del range di apertura.
  • On Bar Close: scatta alla chiusura della candela quando tutte le condizioni sono soddisfatte
  • On First Tick: scatta al primo tick di prezzo quando tutte le condizioni sono soddisfatte
Min. Distance From Range (Ticks)Distanza minima richiesta, in tick, tra il range e il prezzo attuale per attivare un'operazione. 0 significa che qualsiasi rottura del range può attivarla.
Max. Distance From Range (Ticks)Distanza massima consentita, in tick, tra il range e il prezzo attuale per attivare un'operazione. 0 significa nessun controllo sulla distanza.
Min. Range Height (Ticks)Altezza minima del range, in tick, richiesta per aprire un'operazione. Ignorato se impostato a 0.
Max. Range Height (Ticks)Altezza massima del range, in tick, richiesta per aprire un'operazione. Ignorato se impostato a 0.
Reset Bias On Each Side Usato solo quando Wait For Range Retrace è abilitato — quando si verifica una rottura su un lato del range, azzera lo storico dei ritracciamenti per quel lato, richiedendo un nuovo ritracciamento prima che una nuova rottura sul lato opposto valga.
SuperTrend Entry FilterLimita gli ingressi long a quando SuperTrend è rialzista e gli ingressi short a quando è ribassista — meno operazioni in totale, ma filtrate per trend.
Supertrend Filter Mode
  • Trigger Entry Then Filter With Supertrend: il motore di ingresso scatta secondo la propria sequenza di trigger, ignorando SuperTrend in quel momento, poi si resetta — perdendo ingressi che sarebbero stati validi già alla candela successiva
  • Filter Before Trigger Entry: attende che SuperTrend confermi prima di attivare il trigger, producendo più operazioni in totale al costo di prenderne anche più di perdenti
Order QtyUsato solo quando Quantity Strategy è Fixed — la quantità fissa per operazione (e per ogni aumento di quantità, se il meccanismo di gestione degli ordini scala in). Tipicamente 1 o 2.
Volume Profile (solo quando la modalità di entrata Volume Profile è attiva)
Value Area %Percentuale del volume di trading usata per calcolare la Value Area attorno al POC (Point of Control). Il valore standard è 68% (il valore dell'area di valore di una distribuzione normale), ma può essere usata qualsiasi percentuale.
Vol Profile Opacity (1-100)Opacità del disegno del volume profile, da 1 (trasparente) a 100 (opaco).
Gestione Ordini
Order Management Strategy
  • ATM Strategy: delega completamente la gestione della posizione a un template di strategia ATM di NinjaTrader a tua scelta
  • Classic Trail Stop: fa il trailing dello stop loss in base a un trigger e a un importo di trailing (vedi Parametri Trailing Stop sotto)
  • Super Trend Indicator: chiude le operazioni usando l'indicatore SuperTrend — lo stop loss viene impostato un tick sopra/sotto lo stoppino della candela che ha rotto il livello di supertrend
  • None: viene usato invece lo stop loss definito da Target Risk Per Trade ($)
SuperTrend Close Only ProfitableVisibile solo con il metodo di gestione ordini Super Trend Indicator. Se selezionato, l'uscita SuperTrend viene applicata solo mentre la posizione è in profitto; una posizione non in profitto mantiene il suo stop loss originale invece di essere chiusa da un'inversione di SuperTrend.
ATM Strategy Template NameUsato solo con il metodo di gestione ordini ATM Strategy — il nome esatto del template della tua strategia ATM personalizzata. Deve corrispondere a un template esistente, altrimenti non verrà aperta nessuna posizione.
Scale out % Qty at % TargetChiude una percentuale della quantità della posizione quando il prezzo raggiunge una percentuale del target di profitto (arrotondata per difetto quando frazionaria — es. il 50% di una posizione da 5 lotti chiude 2 contratti).
Scale out at % TargetLa percentuale del target di profitto che attiva il meccanismo di scale-out.
Scale out % QtyLa percentuale della quantità chiusa dal meccanismo di scale-out.
Enable Price BreakevenAbilita/disabilita il meccanismo di breakeven basato sul prezzo.
Price Breakeven Strategy
  • Points: il breakeven si attiva in base ai punti
  • Percentage: il breakeven si attiva in base alla percentuale del take profit raggiunta
  • SuperTrend: sposta lo stop loss a breakeven (commissioni incluse) quando il prezzo chiude di nuovo contro la linea SuperTrend mentre la posizione è in profitto — non serve alcun valore di trigger
Price Breakeven TriggerDisponibile se il breakeven basato sul prezzo è abilitato con la strategia Points o Percentage — il valore di trigger (in punti, o una percentuale da 1-100) necessario per spostare lo stop loss a breakeven.
StopLoss Strategy
  • Range Fibo: un livello di Fibonacci del range di apertura, impostato dal parametro StopLoss Fibo Level (%) qui sotto
  • Fixed Currency Value: viene usato solo Target Risk Per Trade ($)
  • Points: un numero fisso di punti dall'entrata
  • SuperTrend: impostato in base ai livelli dell'indicatore SuperTrend (elencato quando SuperTrend Entry Filter è selezionato)
  • Breakout Candle: il minimo (long) o il massimo (short) della candela di rottura
  • Last Swing Price: il più recente swing high (short) o swing low (long)
  • FVG High/Low: il prezzo estremo del FVG di ingresso (elencato quando Wait For FVG è selezionato)
  • Vol Profile POC: il Point of Control del Volume Profile (elencato quando si usano i livelli del volume profile)
  • Vol Profile Lowest Vol Node: il nodo a volume più basso all'interno della value area (elencato quando si usano i livelli del volume profile)
  • Fibo Trigger Level: il livello esatto di Fibonacci che ha attivato l'ingresso, più lo StopLoss Offset Points (elencato quando Enable Fibo Retrace Entry Setup è selezionato)
StopLoss Fibo Level (%)Disponibile con la strategia di stop loss Range Fibo — il livello di stop in % dell'altezza del range di apertura, misurato dal lato che è stato rotto: 0 è il bordo del range rotto, 100 è il bordo opposto del range, e oltre 100 si va oltre il bordo opposto (200 è un'altezza di range oltre di esso).
Swing PeriodDisponibile quando la strategia di stop loss è Last Swing Price — il numero minimo di candele tra swing high/low successivi.
TakeProfit Strategy
  • Fixed Currency Value, Points, Fibonacci Level
  • Win Loss Ratio: il take profit è un rapporto della distanza dello stop loss, impostato dal parametro Win/Loss Ratio
TakeProfit Fibo LevelDisponibile con la strategia di take profit Fibonacci Level — es. 0.5 imposta il target a metà dell'altezza della zona oltre il suo bordo.
Win/Loss RatioDisponibile con la strategia di take profit Win Loss Ratio — es. 2 imposta un target con rapporto 2:1.
Target Risk Per Trade ($)Rischio massimo, in dollari, per posizione — usato prima di aprire un'operazione per verificare che lo stop loss calcolato rispetti questo limite; in caso contrario, l'operazione viene saltata.
Max Allowed Risk Per ($)Usato solo con la quantità Risk Adjusted — controlla quanto il rischio calcolato reale può discostarsi dal Target Risk (dato che una corrispondenza esatta è raramente possibile).
StopLoss Points / TakeProfit PointsDisponibile quando la rispettiva strategia è impostata su Points.
StopLoss Offset PointsAggiunge un offset, in punti, al livello di stop loss calcolato — usato nel calcolo del rischio per operazione.
TakeProfit CurrencyL'importo di take profit in dollari, usato quando è selezionata la strategia Fixed Currency Value.
Parametri Trailing Stop
Trailing Stop Strategy
  • Points: trigger e importo di trailing calcolati in punti dall'entrata
  • Ratio: calcolato come rapporto del valore dello stop loss, specchiato sul lato vincente
Trailing Stop TriggerIl trigger (in punti o rapporto) per il metodo Classic Trail Stop.
Trail AmountL'importo (in punti o rapporto) di cui si fa il trailing una volta raggiunto il trigger.
SuperTrend
SuperTrend ModeBasato su ATR, oppure Adaptive (basato su chiusura, massimo o minimo della candela).
Period / Multiplier / Moving Avg. Type / SmoothParametri standard di calcolo di SuperTrend — periodo, moltiplicatore delle bande, tipo di media mobile e periodo di smoothing.
Strategy Card (disegnata sul grafico)
Stato e pulsanti di comando manuali si trovano su una card disegnata sopra il grafico — non sul pannello Chart Trader, che non deve essere mostrato. Trascina la card dalla sua intestazione per spostarla; comprimila per tenere solo l'intestazione e un riepilogo su una riga (i pulsanti sono nascosti mentre è compressa).
HeaderIl nome della strategia, la versione installata e un avviso New Release Available con il numero di versione ogni volta che esiste una release più recente.
License statusLo stato della licenza: valid, valid (offline), checking, not activated, denied o cannot verify. Finché la strategia richiede ancora una licenza, sulla card compaiono una casella in cui incollare la chiave di licenza e il pulsante Activate License.
State and position linesCosa sta facendo la strategia in questo momento (disabilitata al di fuori della finestra di trading, costruzione del range di apertura, armata long e/o short, ingresso richiesto, operazione long o short attiva) e la posizione attuale.
Long / Short Armed ButtonsAbilita/disabilita manualmente l'ingresso in operazioni long o short (riportano Armed o Disabled) — utile se hai un bias direzionale.
Set Breakeven ButtonSposta lo stop loss della posizione aperta a breakeven, se ciò lo migliorerebbe.
Qty +1 / Qty -1 ButtonsModifica la quantità della posizione attiva di ±1 contratto.
Close Position ButtonChiude immediatamente la posizione sullo strumento attivo senza riavviare la strategia, che continua a cercare nuove operazioni. È posto da solo sotto un separatore, così un clic leggermente fuori bersaglio non lo colpisce per errore.
La strategy card sovrapposta al grafico: stato della licenza, stato, posizione e pulsanti di comando
Fai clic per ingrandire

Report di performance

I risultati passati non sono una garanzia dei risultati futuri. Tutti i risultati del backtesting sono solo a scopo indicativo.

  • Il periodo di backtest non è stato selezionato manualmente per mostrare i migliori risultati — è il mese precedente al primo lancio di questa strategia.
  • Le commissioni sono incluse, utilizzando lo schema di commissione della licenza a vita di NinjaTrader, per risultati realistici.
  • Seguiamo la guida ufficiale di NinjaTrader per il backtesting preciso di granularità intrabar utilizzando serie di dati aggiuntive a livello di tick, e utilizziamo solo ordini di mercato — mai ordini in sospeso — sia in modalità tempo reale che backtest.
4:1 600$ Rsik
Ultima settimana: $20.70
MTD: $479.35
YTD: $8,954.65
Strumento: MES · Timeframe: 1m · Periodo: 2024/03/15 – 2026/10/30
Profitto netto totale
66,269.05
Massimo drawdown
-4,235.30

P&L Cumulativo

Periodo Profitto netto cum. Profitto netto Profitto lordo Perdita lorda Commissione Drawdown max. cum. Drawdown max. % Vincenti Maggiore vincente Maggiore perdente
2024/03/15 -596.70 -596.70 0.00 -596.70 11.70 -596.70 -596.70 0.00% 0.00 -596.70
2024/03/18 -772.70 -176.00 0.00 -176.00 26.00 -772.70 -176.00 0.00% 0.00 -176.00
2024/03/20 -1,283.55 -510.85 0.00 -510.85 22.10 -1,283.55 -510.85 0.00% 0.00 -510.85
2024/03/22 -1,504.65 -221.10 0.00 -221.10 28.60 -1,504.65 -221.10 0.00% 0.00 -221.10
2024/03/25 -1,945.45 -440.80 0.00 -440.80 20.80 -1,945.45 -440.80 0.00% 0.00 -440.80
2024/03/27 -1,514.95 430.50 430.50 0.00 19.50 -1,514.95 0.00 100.00% 430.50 0.00
2024/03/28 -1,666.45 -151.50 0.00 -151.50 39.00 -1,666.45 -151.50 0.00% 0.00 -151.50
2024/04/01 -652.15 1,014.30 1,014.30 0.00 18.20 -652.15 0.00 100.00% 1,014.30 0.00
2024/04/04 -539.45 112.70 112.70 0.00 59.80 -539.45 0.00 100.00% 112.70 0.00
2024/04/05 -1,180.25 -640.80 0.00 -640.80 20.80 -1,180.25 -640.80 0.00% 0.00 -640.80
2024/04/08 -1,857.50 -677.25 0.00 -677.25 58.50 -1,857.50 -677.25 0.00% 0.00 -677.25
2024/04/10 -1,737.90 119.60 119.60 0.00 10.40 -1,737.90 0.00 100.00% 119.60 0.00
2024/04/11 -1,638.30 99.60 99.60 0.00 10.40 -1,638.30 0.00 100.00% 99.60 0.00
2024/04/16 -2,145.00 -506.70 0.00 -506.70 11.70 -2,145.00 -506.70 0.00% 0.00 -506.70
2024/04/17 -1,636.80 508.20 508.20 0.00 14.30 -1,636.80 0.00 100.00% 508.20 0.00
2024/04/18 -1,376.10 260.70 260.70 0.00 14.30 -1,376.10 0.00 100.00% 260.70 0.00
2024/04/23 -533.10 843.00 843.00 0.00 19.50 -533.10 0.00 100.00% 843.00 0.00
2024/04/25 -1,073.55 -540.45 0.00 -540.45 11.70 -1,073.55 -540.45 0.00% 0.00 -540.45
2024/05/02 1,284.85 2,358.40 2,358.40 0.00 41.60 0.00 0.00 100.00% 2,358.40 0.00
2024/05/03 659.35 -625.50 0.00 -625.50 13.00 -625.50 -625.50 0.00% 0.00 -625.50
2024/05/06 28.15 -631.20 0.00 -631.20 31.20 -1,256.70 -631.20 0.00% 0.00 -631.20
2024/05/07 -550.40 -578.55 0.00 -578.55 27.30 -1,835.25 -578.55 0.00% 0.00 -578.55
2024/05/20 234.00 784.40 784.40 0.00 48.10 -1,050.85 0.00 100.00% 784.40 0.00
2024/05/21 592.80 358.80 358.80 0.00 31.20 -692.05 0.00 100.00% 358.80 0.00
2024/05/22 -83.40 -676.20 0.00 -676.20 63.70 -1,368.25 -676.20 0.00% 0.00 -676.20
2024/05/24 696.40 779.80 1,380.40 -600.60 37.70 -588.45 -600.60 50.00% 1,380.40 -600.60
2024/05/27 1,513.10 816.70 1,381.70 -565.00 118.30 0.00 -565.00 50.00% 1,381.70 -565.00
2024/05/29 861.80 -651.30 0.00 -651.30 33.80 -651.30 -651.30 0.00% 0.00 -651.30
2024/05/31 3,275.75 2,413.95 2,413.95 0.00 27.30 0.00 0.00 100.00% 2,413.95 0.00
2024/06/04 2,674.95 -600.80 0.00 -600.80 20.80 -600.80 -600.80 0.00% 0.00 -600.80
2024/06/06 3,236.55 561.60 561.60 0.00 23.40 -39.20 0.00 100.00% 561.60 0.00
2024/06/07 4,073.55 837.00 837.00 0.00 13.00 0.00 0.00 100.00% 837.00 0.00
2024/06/10 5,009.80 936.25 936.25 0.00 32.50 0.00 0.00 100.00% 936.25 0.00
2024/06/12 5,608.60 598.80 598.80 0.00 31.20 0.00 0.00 100.00% 598.80 0.00
2024/06/13 6,457.60 849.00 849.00 0.00 26.00 0.00 0.00 100.00% 849.00 0.00
2024/06/17 6,196.80 -260.80 0.00 -260.80 20.80 -260.80 -260.80 0.00% 0.00 -260.80
2024/06/19 6,319.30 122.50 122.50 0.00 65.00 -138.30 0.00 100.00% 122.50 0.00
2024/06/21 5,703.70 -615.60 0.00 -615.60 15.60 -753.90 -615.60 0.00% 0.00 -615.60
2024/06/24 6,573.10 869.40 869.40 0.00 15.60 0.00 0.00 100.00% 869.40 0.00
